| 0600210038 | "5-Fluorouracil ""Ebewe""" | conc./sol. perf. | | N5 | Austria | EBEWE Pharma GmbH Nfg. KG | 17887 | 21.06.2012 | L01BC02 | Fluorouracilum | 24 | 9088881320685
|
| 0600210049 | "5-Fluorouracil ""Ebewe""" | conc./sol. perf. | | 10 ml N5 | Austria | EBEWE Pharma GmbH Nfg. KG | 17888 | 21.06.2012 | L01BC02 | Fluorouracilum | 24 | 9088881324836
|
| 1400370027 | 5-NOK | draj. | | N50 | Slovenia | Lek Pharmaceuticals d.d. | 16973 | 18.10.2011 | J01XX07 | Nitroxolinum | 60 | 3838957888740
|
| 3100130044 | Abacavir | comp. film. | | N60 | India | Mylan Laboratories Ltd | | | J05AF06 | Abacaviri sulfas | 24 | 0
|
| 3100120010 | Abacavir sulfat | sol. oral | | 240 ml N1 | India | Aurobindo Pharma Ltd | | | J05AF06 | Abacaviri sulfas | 24 | 0
|
| 3100130011 | Abacavir sulfat | comp. | | N60 | India | Aurobindo Pharma Ltd | | | J05AF06 | Abacaviri sulfas | 24 | 0
|
| 3100380023 | Abacavir Sulfat and Lamivudine | comp. film. | | N30 | India | Mylan Laboratories Ltd | | | J05AF06 | Abacavirum + Lamivudinum | 24 | 0
|
| 1600200023 | Abaktal | sol. inj. | | N10 | Slovenia | Lek Pharmaceuticals d.d. | 10834 | 03.11.2006 | J01MA03 | Pefloxacinum | | 3838957494408
|
| 1600200012 | Abaktal | comp. film. | | N10 | Slovenia | Lek Pharmaceuticals d.d. | 18027 | 23.07.2012 | J01MA03 | Pefloxacinum | 36 | 3838957492800
|
| 3100130022 | Abamune | comp. | | N60 | India | Cipla Ltd | | | J05AF06 | Abacaviri sulfas | 24 | 0
|
| 0100080034 | ACC | comp. eferv. | | N20 | Germania | Hexal AG (prod.: Salutas Pharma GmbH, Germania) | 15355 | 07.06.2010 | R05CB01 | Acetylcysteinum | 36 | 4030855012558
|
| 0100080045 | ACC | pulb./sol. oral | | N2x10 | Germania | Hexal AG (prod.: Salutas Pharma GmbH, Germania) | 14933 | 25.01.2010 | R05CB01 | Acetylcysteinum | 36 | 4030855014378
|
| 0100080056 | ACC | comp. eferv. | | N20 | Germania | Hexal AG (prod.: Salutas Pharma GmbH, Germania) | 15356 | 07.06.2010 | R05CB01 | Acetylcysteinum | 36 | 0
|
| 0100080067 | ACC | pulb./sol. oral | | N2x10 | Germania | Hexal AG (prod.: Salutas Pharma GmbH, Germania) | 14934 | 25.01.2010 | R05CB01 | Acetylcysteinum | 48 | 0
|
| 0100080078 | ACC | pulb./sol. oral | | N2x10 | Germania | Hexal AG (prod.: Salutas Pharma GmbH, Germania) | 14935 | 25.01.2010 | R05CB01 | Acetylcysteinum | 36 |
|
| 0100080090 | ACC | pulb./sol. oral | | N2x3 | Germania | Hexal AG (prod.: Salutas Pharma GmbH, Germania) | 14936 | 25.01.2010 | R05CB01 | Acetylcysteinum | 48 |
|
| 0100080229 | ACC | pulb./sol. oral | | N2x10 | Germania | Sandoz AG (prod.: Salutas Pharma GmbH, Germania) | 14935 | 25.01.2010 | R05CB01 | Acetylcysteinum | 36 | 4030855012534
|
| 0100080230 | ACC | pulb./sol. oral | | N2x3 | Germania | Sandoz AG (prod.: Salutas Pharma GmbH, Germania) | 14936 | 25.01.2010 | R05CB01 | Acetylcysteinum | 48 | 4030855012527
|
| 0100080403 | ACC | sol. inj. | | 3 ml N5 | Slovenia | Sandoz Pharmaceuticals d.d. (prod.: EVER Pharma Jena GmbH, Germania: Salutas Pharma GmbH, Germania) | 17983 | 23.07.2012 | R05CB01 | Acetylcysteinum | 36 |
|
| 0100080399 | ACC | sol. inj. | | 3 ml N5x2 | Slovenia | Sandoz Pharmaceuticals d.d. (prod.: EVER Pharma Jena GmbH, Germania: Salutas Pharma GmbH, Germania) | 17983 | 23.07.2012 | R05CB01 | Acetylcysteinum | 36 |
|
| 0100080148 | ACC | pulb./sol. oral | | 150 ml N1 | Slovenia | Sandoz Pharmaceuticals d.d. (prod.: Next Pharma - Allphamed Pharbil Arzeimittel GmbH, Germania: Salutas Pharma GmbH, Germania) | 13169 | 30.07.2008 | R05CB01 | Acetylcysteinum | 36 | 0
|
| 0100080137 | ACC | pulb./sol. oral | | 75 ml N1 | Slovenia | Sandoz Pharmaceuticals d.d. (prod.: Next Pharma - Allphamed Pharbil Arzeimittel GmbH, Germania: Salutas Pharma GmbH, Germania) | 12831 | 30.04.2008 | R05CB01 | Acetylcysteinum | 36 | 0
|
| 0100080089 | ACC | comp. eferv. | | N10 | Germania | Hexal AG (prod.: Salutas Pharma GmbH, Germania) | 14937 | 25.01.2010 | R05CB01 | Acetylcysteinum | 36 | 4030855012510
|
| 4700010011 | Accupro 10 | comp. film. | | N10x3 | SUA | Pfizer HCP Corporation | | | C09AA06 | Quinaprilum | 24 | 0
|
| 1700040013 | Accupro | comp. film. | | N10x3 | Marea Britanie | Pfizer Europe MA EEIG (prod.: Godecke GmbH, Germania) | 15143 | 26.03.2010 | C09AA06 | Quinaprilum | 36 | 0
|
| 1700040024 | Accupro | comp. film. | | N10x3 | Marea Britanie | Pfizer Europe MA EEIG (prod.: Godecke GmbH, Germania) | 15144 | 26.03.2010 | C09AA06 | Quinaprilum | 36 | 4603365000089
|
| 1700040035 | Accupro | comp. film. | | N10x3 | Marea Britanie | Pfizer Europe MA EEIG (prod.: Godecke GmbH, Germania) | 15145 | 26.03.2010 | C09AA06 | Quinaprilum | 36 | 0
|
| 0106820023 | Acecardin | comp. | | N100 | Ucraina | Fitofarm SAD | 11525 | 02.05.2007 | B01AC06 | Acidum acetylsalicylicum | 24 | 0
|
| 0106820012 | Acecardin | comp. | | N50 | Ucraina | Fitofarm SAD | 11525 | 02.05.2007 | B01AC06 | Acidum acetylsalicylicum | 24 | 0
|
| 0109370057 | Aceclofenac | comp. | | N10 | Republica Moldova | Balkan Pharmaceuticals SRL, SC | 15384 | 17.06.2010 | M01AB16 | Aceclofenacum | 36 | 480982001710
|
| 0109370046 | Aceclofenac | comp. | | N10x2 | Republica Moldova | Balkan Pharmaceuticals SRL, SC | 15384 | 17.06.2010 | M01AB16 | Aceclofenacum | 36 | 4840982001727
|
| 0109370035 | Aceclofenac | comp. | | N10x3 | Republica Moldova | Balkan Pharmaceuticals SRL, SC | 15384 | 17.06.2010 | M01AB16 | Aceclofenacum | 36 | 4840982001734
|
| 0109200013 | Acerbine | spray cutan., sol. | | 30 ml N1 | Austria | Pharmazeutische Fabrik Montavit GmbH | 13246 | 11.09.2008 | D03AX | Acidum malicum + Acidum benzoicum + Acidum salicylicum | 60 |
|
| 0109200024 | Acerbine | spray cutan., sol. | | 80 ml N1 | Austria | Pharmazeutische Fabrik Montavit GmbH | 13247 | 11.09.2008 | D03AX | Acidum malicum + Acidum benzoicum + Acidum salicylicum | 60 | 9001505000107
|
| 0109200035 | Acerbine | ung. | | 30 g N1 | Austria | Pharmazeutische Fabrik Montavit GmbH | 13248 | 11.09.2008 | D03AX | Acidum malicum + Acidum benzoicum + Acidum salicylicum | 60 | 9001505000091
|
| 0109200046 | Acerbine | ung. | | 100 g N1 | Austria | Pharmazeutische Fabrik Montavit GmbH | 13249 | 11.09.2008 | D03AX | Acidum malicum + Acidum benzoicum + Acidum salicylicum | 60 |
|
| 0100060054 | Acetazolamid | comp. | | N10 | Republica Moldova | Balkan Pharmaceuticals SRL, SC | 15492 | 05.07.2010 | S01EC01 | Acetazolamidum | 36 | 4840982002342
|
| 0100060043 | Acetazolamid | comp. | | N10x2 | Republica Moldova | Balkan Pharmaceuticals SRL, SC | 15492 | 05.07.2010 | S01EC01 | Acetazolamidum | 36 | 4840982002359
|
| 0100060032 | Acetazolamid | comp. | | N10x3 | Republica Moldova | Balkan Pharmaceuticals SRL, SC | 15492 | 05.07.2010 | S01EC01 | Acetazolamidum | 36 | 4840982002366
|
| 0100080300 | Acetilcistein | pulb./sol. oral | | 3 g N10 | Republica Moldova | Balkan Pharmaceuticals SRL, SC | 16276 | 13.01.2011 | R05CB01 | Acetylcysteinum | 36 | 4840982009099
|
| 0100080285 | Acetilcistein | caps. | | N10 | Republica Moldova | Balkan Pharmaceuticals SRL, SC | 16204 | 22.11.2010 | R05CB01 | Acetylcysteinum | 36 | 4840982007620
|
| 0100080274 | Acetilcistein | caps. | | N10x2 | Republica Moldova | Balkan Pharmaceuticals SRL, SC | 16204 | 22.11.2010 | R05CB01 | Acetylcysteinum | 36 | 4840982007637
|
| 0100080263 | Acetilcistein | caps. | | N10x3 | Republica Moldova | Balkan Pharmaceuticals SRL, SC | 16204 | 22.11.2010 | R05CB01 | Acetylcysteinum | 36 | 4840982007644
|
| 0100080252 | Acetilcistein | pulb./sol. oral | | 3 g N10 | Republica Moldova | Balkan Pharmaceuticals SRL, SC | 16205 | 22.11.2010 | R05CB01 | Acetylcysteinum | 36 | 4840982007651
|
| 0100080241 | Acetilcistein | pulb./sol. oral | | 3 g N10 | Republica Moldova | Balkan Pharmaceuticals SRL, SC | 16206 | 22.11.2010 | R05CB01 | Acetylcysteinum | 36 | 4840982007668
|
| 0100080104 | Acetilcistein | caps. | | N10x2 | Rom | LaborMed Pharma SA, SC | 11126 | 29.12.2006 | R05CB01 | Acetylcysteinum | 24 | 5944719000485
|
| 0100080296 | Acetilcistein | caps. | | N10x2 | Rom | Labormed Pharma SA | 11126 | 29.12.2006 | R05CB01 | Acetylcysteinum | 24 | 5944719000485
|
| 0100080193 | ACetiylCysteine - Lugal | pulb./sol. oral | | 3 g N20 | Ucraina | UCF din Lugansc SAD | 15974 | 07.09.2010 | R05CB01 | Acetylcysteinum | 24 |
|
| 0100110085 | Acic | crem | | 2 g N1 | Germania | Hexal AG (prod.: Salutas Pharma GmbH, Germania) | 14054 | 24.04.2009 | D06BB03 | Aciclovirum | 48 | 0
|
| 0100110247 | Aciclovir | caps. | | N10x2 | Republica Moldova | Universal-Farm SRL | 16851 | 06.09.2011 | J05AB01 | Aciclovirum | 36 | 0
|
| 0100110351 | Aciclovir | caps. | | N10x2 | Republica Moldova | Farmaco SA, | 16903 | 05.10.2011 | J05AB01 | Aciclovirum | 24 | 4840257001322
|
| 0100110410 | Aciclovir | caps. | | N10x2 | Republica Moldova | NEW TONE SRL, SC (prod.: NEW TONE SRL SC, Republica Moldova | 13625 | 24.12.2008 | J05AB01 | Aciclovirum | 36 | 0
|
| 0100110362 | Aciclovir | caps. | | N10x5 | Republica Moldova | Farmaco SA, | 16903 | 05.10.2011 | J05AB01 | Aciclovirum | 24 | 4840257002220
|
| 0100110100 | Aciclovir | caps. | | N10x2 | Republica Moldova | Eurofarmaco SA, | 13651 | 24.12.2008 | J05AB01 | Aciclovirum | 36 | 4841215000104
|
| 0100110340 | Aciclovir | comp. | | N10x2 | Rusia | Tathimfarmpreparat | 10675 | 11.10.2006 | J05AB01 | Aciclovirum | 24 | 0
|
| 0100110339 | Aciclovir | ung. | | 5 g N1 | Rusia | Nijfarm SAD | 17586 | 06.03.2012 | D06BB03 | Aciclovirum | 36 | 0
|
| 0100110465 | Aciclovir | caps. | | N10 | Rom | Arena Group SA, SC | 11266 | 28.02.2007 | J05AB01 | Aciclovirum | 36 |
|
| 0100110487 | Aciclovir | crem | | 10 g N1 | Republica Moldova | Farmaprim SRL | 13612 | 24.12.2008 | D06BB03 | Aciclovirum | 36 |
|
| 0100110498 | Aciclovir | crem | | 2 g N1 | Republica Moldova | Farmaprim SRL | 13613 | 24.12.2008 | D06BB03 | Aciclovirum | 36 |
|
| 0100110476 | Aciclovir | crem | | 5 g N1 | Republica Moldova | Farmaprim SRL | 13614 | 24.12.2008 | D06BB03 | Aciclovirum | 36 |
|
| 3100150013 | Aciclovir | comp. | | N500 | India | Cipla Ltd | | | J05AB01 | Aciclovirum | 24 |
|
| 0100110409 | Aciclovir-RNP | comp. | | N10 | Republica Moldova | RNP Pharmaceuticals SRL, | 18301 | 23.10.2012 | J05AB01 | Aciclovirum | 36 | 4841181000108
|
| 0100110535 | Aciclovir-RNP | comp. | | 25 kg (in bulk) N1 | Republica Moldova | RNP Pharmaceuticals SRL, | 14322 | 18.08.2009 | J05AB01 | Aciclovirum | 24 |
|
| 0100110546 | Aciclovir-RNP | comp. | | 50 kg (in bulk) N1 | Republica Moldova | RNP Pharmaceuticals SRL, | 14322 | 18.08.2009 | J05AB01 | Aciclovirum | 24 |
|
| 0100110421 | Aciclovir-RNP | comp. | | N10x2 | Republica Moldova | RNP Pharmaceuticals SRL, | 18301 | 23.10.2012 | J05AB01 | Aciclovirum | 36 | 4841181001242
|
| 0100110432 | Aciclovir-RNP | comp. | | N10x10 | Republica Moldova | RNP Pharmaceuticals SRL, | 18301 | 23.10.2012 | J05AB01 | Aciclovirum | 36 | 4841181001259
|
| 0100110258 | Aciclovir-UNF | crem | | 10 g N1 | Republica Moldova | Universal-Farm SRL | 16852 | 06.09.2011 | D06BB03 | Aciclovirum | 24 | 0
|
| 0100110502 | Aciclovir-Vishpha | ung. | | 10 g N1 | Ucraina | DKP Fabrica farmaceutic | 13798 | 06.02.2009 | D06BB03 | Aciclovirum | 36 | 4820030090385
|
| 0106020018 | Acid acetilsalicilic | comp. | | N10 | Rusia | UCF din Irbit SAD | 18426 | 20.11.2012 | N02BA01 | Acidum acetylsalicylicum | 48 | 0
|
| 0100090138 | Acid acetilsalicilic | comp. | | N10 | Republica Moldova | Farmaco SA, | 17491 | 02.05.2007 | N02BA01 | Acidum acetylsalicylicum | 48 | 4840257002237
|
| 0100090242 | Acid acetilsalicilic | comp. | | N10 | Belarus | UPM din Borisov SAD | 12842 | 30.04.2008 | N02BA01 | Acidum acetylsalicylicum | 24 | 4810201004044
|
| 0100090390 | Acid acetilsalicilic | comp. | | N10 | Ucraina | UCF din Lugansc SAD | 13828 | 06.02.2009 | N02BA01 | Acidum acetylsalicylicum | 48 | 0
|
| 0104420016 | Acid acetilsalicilic | comp. | | N10x10 | Republica Moldova | Farmaco SA, | 11464 | 02.05.2007 | N02BA01, B01AC06 | Acidum acetylsalicylicum | 48 | 4840257002244
|
| 0104430017 | Acid acetilsalicilic | comp. | | N10x10 | Belarus | UPM din Borisov SAD | 12842 | 30.04.2008 | N02BA01 | Acidum acetylsalicylicum | 24 | 4810201004358
|
| 0108960046 | Acid acetilsalicilic | comp. | | N10 | Republica Moldova | Eurofarmaco SA, | 12894 | 28.05.2008 | N02BA01, B01AC06 | Acidum acetylsalicylicum | 36 | 0
|
| 0100120031 | Acid acetilsalicilic MS | comp. | | N10 | Rusia | MediSorb SA | 17583 | 06.03.2012 | N02BA01 | Acidum acetylsalicylicum | 48 | 0
|
| 0108960378 | Acid acetilsalicilic Ozone 500 mg | comp. | | N10x2 | Rom | Ozone Laboratories Pharma SA (prod.: Labormed Pharma SA, Rom | 18611 | 28.12.2012 | N02BA01 | Acidum acetylsalicylicum | 24 |
|
| 0100090116 | Acid acetilsalicilic-RNP | comp. | | N10 | Republica Moldova | RNP Pharmaceuticals SRL, | 16372 | 14.03.2011 | B01AC06 | Acidum acetylsalicylicum | 36 | 4841181000115
|
| 0104460010 | Acid acetilsalicilic-RNP | comp. | | N10x10 | Republica Moldova | RNP Pharmaceuticals SRL, | 16372 | 14.03.2011 | B01AC06 | Acidum acetylsalicylicum | 36 | 4841181001273
|
| 0108960035 | Acid acetilsalicilic-RNP | comp. | | N10x2 | Republica Moldova | RNP Pharmaceuticals SRL, | 16372 | 14.03.2011 | B01AC06 | Acidum acetylsalicylicum | 36 | 0
|
| 0100490059 | Acid aminocapronic | sol. perf. | | 100 ml N1 | Ucraina | Novofarm-Biosintez SRL | 17596 | 06.03.2012 | B02AA01 | Acidum aminocaproicum | 36 | 4820026340159
|
| 0105650012 | Acid aminocapronic | sol. perf. | | 100 ml N1 | Ucraina | Infusia SA | 17726 | 27.04.2012 | B02AA01 | Acidum aminocaproicum | 36 | 4820039750402
|
| 0100490015 | Acid aminocapronic | sol. perf. | | 100 ml N1 | Ucraina | Iuria-Farm SRL | 13732 | 24.12.2008 | B02AA01 | Acidum aminocaproicum | 36 | 4820023310131
|
| 0105650023 | Acid aminocapronic | sol. perf. | | 100 ml N1 | Republica Moldova | Farmaco SA, | 16592 | 17.06.2011 | B02AA01 | Acidum aminocaproicum | 36 |
|
| 0100780105 | Acid ascorbic | comp. | | N10 | Rusia | Marbiofarm SAD | 13220 | 30.07.2008 | A11GA01 | Acidum ascorbicum | 24 | 4602876000021
|
| 0108720105 | Acid ascorbic | comp. | | N10 | Rusia | Marbiofarm SAD | 13221 | 30.07.2008 | A11GA01 | Acidum ascorbicum | 24 | 4602876001981
|
| 0108720091 | Acid ascorbic | comp. | | N10 | Rusia | Marbiofarm SAD | 13222 | 30.07.2008 | A11GA01 | Acidum ascorbicum | 24 | 4602876001998
|
| 0108720301 | Acid ascorbic | pulb./sol. oral | | N30 | Republica Moldova | Depofarm SRL | 16411 | 08.04.2011 | A11GA01 | Acidum ascorbicum | 24 | 4841049001360
|
| 0108720312 | Acid ascorbic | pulb./sol. oral | | N30 | Republica Moldova | Depofarm SRL | 16412 | 08.04.2011 | A11GA01 | Acidum ascorbicum | 24 | 4841049001377
|
| 0108720080 | Acid ascorbic | draj. | | N200 | Rusia | Farmstandart-UfaVITA SAD | 13037 | 04.07.2008 | A11GA01 | Acidum ascorbicum | 18 | 0
|
| 0108720275 | Acid ascorbic | sol. inj. | | 2 ml N5x2 | Republica Moldova | Farmaco SA, | 16041 | 29.10.2010 | A11GA01 | Acidum ascorbicum | 18 | 4840257004651
|
| 0108720286 | Acid ascorbic | sol. inj. | | 2 ml N10x5 | Republica Moldova | Farmaco SA, | 16041 | 29.10.2010 | A11GA01 | Acidum ascorbicum | 18 | 4840257004668
|
| 0108720297 | Acid ascorbic | sol. inj. | | 2 ml N20x5 | Republica Moldova | Farmaco SA, | 16041 | 29.10.2010 | A11GA01 | Acidum ascorbicum | 18 | 4840257004675
|
| 0108720194 | Acid ascorbic | sol. inj. | | 2 ml N10 | Republica Moldova | Farmaco SA, | 14013 | 24.04.2009 | A11GA01 | Acidum ascorbicum | 12 | 4840257000554
|
| 0108720183 | Acid ascorbic | sol. inj. | | 2 ml N10 | Belarus | UPM din Borisov SAD | 14113 | 25.05.2009 | A11GA01 | Acidum ascorbicum | 12 | 4810201006659
|
| 0100780080 | Acid ascorbic | sol. inj. | | 2 ml N10 | Republica Moldova | Farmaco SA, | 16041 | 29.10.2010 | A11GA01 | Acidum ascorbicum | 18 | 4840257001049
|
| 0100780323 | Acid ascorbic | sol. inj. | | 1 ml N10 | Belarus | UPM din Borisov SAD | 12843 | 30.04.2008 | A11GA01 | Acidum ascorbicum | 12 | 0
|
| 0100780183 | Acid ascorbic | sol. inj. | | 2 ml N5x2 | Republica Moldova | Farmaco SA, | 14013 | 24.04.2009 | A11GA01 | Acidum ascorbicum | 12 | 4840257002251
|
| 0107430018 | Acid ascorbic | draj. | | N160 | Ucraina | Uzina de vitamine din Kiev SAP | 18441 | 20.11.2012 | A11GA01 | Acidum ascorbicum | 18 | 0
|
| 0100780057 | Acid ascorbic | draj. | | N200 | Republica Moldova | Depofarm SRL | 15284 | 07.05.2010 | A11GA01 | Acidum ascorbicum | 24 | 0
|
| 0100780116 | Acid ascorbic | draj. | | N200 | Rusia | Marbiofarm SAD | 16119 | 29.10.2010 | A11GA01 | Acidum ascorbicum | 24 | 4602876000021
|
| 0107440019 | Acid ascorbic | draj. | | N50 | Ucraina | Uzina de vitamine din Kiev SAP | 18441 | 20.11.2012 | A11GA01 | Acidum ascorbicum | 18 | 0
|
| 0100780389 | Acid ascorbic (Vitamina C) cu zah | comp. | | N10 | Ucraina | Uzina de vitamine din Kiev SAD | 13328 | 11.09.2008 | A11GA01 | Acidum ascorbicum | 18 | 4820011180098
|
| 0100780390 | Acid ascorbic (Vitamina C) cu zah | comp. | | N10 | Ucraina | Uzina de vitamine din Kiev SAP | 16151 | 29.10.2010 | A11GA01 | Acidum ascorbicum | 18 | 4820011181989
|
| 0100780404 | Acid ascorbic (Vitamina C) cu zah | comp. | | N10 | Ucraina | Uzina de vitamine din Kiev SAP | 16152 | 29.10.2010 | A11GA01 | Acidum ascorbicum | 18 | 4820011182009
|
| 0100780415 | Acid ascorbic (Vitamina C) cu zah | comp. | | N10 | Ucraina | Uzina de vitamine din Kiev SAP | 16153 | 29.10.2010 | A11GA01 | Acidum ascorbicum | 18 | 4820011181996
|
| 0107470012 | Acid ascorbic (Vitamina C) cu zah | comp. | | N10 | Ucraina | Uzina de vitamine din Kiev SAP | 16154 | 29.10.2010 | A11GA01 | Acidum ascorbicum | 18 | 4820011182573
|
| 0100780091 | Acid ascorbic cu glucoz | comp. | | N10 | Rusia | Marbiofarm SAD | 16120 | 29.10.2010 | A11GB | Acidum ascorbicum + Glucosum | 24 | 4602876000458
|
| 0100780312 | Acid ascorbic cu glucoz | comp. | | N10 | Belarus | UPM din Borisov SAD | 13420 | 23.10.2008 | A11GA01 | Acidum ascorbicum + Glucosum | 12 | 0
|
| 0100780172 | Acid ascorbic cu glucoz | comp. | | N10 | Republica Moldova | Farmaco SA, | 17492 | 10.02.2012 | A11GB | Acidum ascorbicum + Glucosum | 12 |
|
| 0104530010 | Acid ascorbic cu glucoz | comp. | | N10x10 | Republica Moldova | Farmaco SA, | 11465 | 02.05.2007 | A11GB | Acidum ascorbicum + Glucosum | 12 | 4840257002275
|
| 0106730010 | Acid ascorbic cu glucoz | comp. | | N10 | Rusia | Farmstandart-UfaVITA SAD | 11511 | 02.05.2007 | A11GB | Acidum ascorbicum + Glucosum | 12 | 0
|
| 0106740011 | Acid ascorbic cu glucoz | comp. | | N40 | Rusia | Farmstandart-UfaVITA SAD | 11511 | 02.05.2007 | A11GB | Acidum ascorbicum + Glucosum | 12 | 0
|
| 0106740022 | Acid ascorbic cu glucoz | comp. | | N10x10 | Rusia | Farmstandart-UfaVITA SAD | 11511 | 02.05.2007 | A11GB | Acidum ascorbicum + Glucosum | 12 | 0
|
| 0106740033 | Acid ascorbic cu glucoz | comp. | | N10 | Republica Moldova | Farmaco SA, | 17492 | 10.02.2012 | A11GB | Acidum ascorbicum + Glucosum | 12 | 4840257000257
|
| 0100780334 | Acid ascorbic-Darni | sol. inj. | | 2 ml N10 | Ucraina | Darni | 13074 | 04.07.2008 | A11GA01 | Acidum ascorbicum | 18 | 4823006400157
|
| 0106840014 | Acid ascorbic-Darni | sol. inj. | | 2 ml N10 | Ucraina | Darni | 11527 | 02.05.2007 | A11GA01 | Acidum ascorbicum | 24 | 0
|
| 0108720323 | Acid ascorbic-Darni | sol. inj. | | 2 ml N5x2 | Ucraina | Darni | 11527 | 02.05.2007 | A11GA01 | Acidum ascorbicum | 24 | 0
|
| 0108720378 | Acid ascorbic-Darni | sol. inj. | | 2 ml N5x2 | Ucraina | Darni | 13074 | 04.07.2008 | A11GA01 | Acidum ascorbicum | 18 |
|
| 0200320188 | Acid boric | pulb. cutan. | | 10 g N1 | Republica Moldova | Speran | 14547 | 22.10.2009 | D08AD , S02AA03 | Acidum boricum | 60 | 0
|
| 0200320177 | Acid boric | pulb. cutan. | | N1 | Republica Moldova | Medpreparate | 13852 | 03.03.2009 | D08AD | Acidum boricum | 60 | 0
|
| 0200320133 | Acid boric | sol. cutan. | | 10 ml N1 | Republica Moldova | Farmaco SA, | 14104 | 25.05.2009 | D08AD | Acidum boricum | 36 | 4840257001346
|
| 0200320144 | Acid boric | ung. | | 25 g N1 | Republica Moldova | Farmaco SA, | 16042 | 29.10.2010 | D08AD | Acidum boricum | 36 | 4840257002077
|
| 0200320085 | Acid boric | sol. cutan. | | 20 ml N1 | Republica Moldova | Farmacia Coju | 14100 | 25.05.2009 | D08AD | Acidum boricum | 36 | 484123800105
|
| 0200320166 | Acid boric | sol. cutan. | | 20 ml N1 | Republica Moldova | Medeferent Grup SRL | 12364 | 25.12.2007 | D08AD | Acidum boricum | 36 | 4841221000181
|
| 0200320041 | Acid boric | sol. cutan. | | 40 ml N1 | Republica Moldova | Depofarm SRL | 15700 | 04.08.2010 | D08AD | Acidum boricum | 36 | 0
|
| 0109050089 | Acid boric | pulb./sol. cutan | | N25 | Republica Moldova | Depofarm SRL | 16483 | 08.04.2011 | D08AD | Acidum boricum | 60 | 4841049000110
|
| 0109050104 | Acid boric - MGV | sol. cutan. | | 25 ml N1 | Republica Moldova | MGV-Farm SRL | 14995 | 02.03.2010 | D08AD | Acidum boricum | 24 |
|
| 0109050012 | Acid boric-RNP | sol. cutan. | | 10 ml N1 | Republica Moldova | RNP Pharmaceuticals SRL, | 18750 | 23.01.2013 | D08AD | Acidum boricum | 24 | 4841181000122
|
| 0109050023 | Acid boric-RNP | sol. cutan. | | 25 ml N1 | Republica Moldova | RNP Pharmaceuticals SRL, | 18751 | 23.01.2013 | D08AD | Acidum boricum | 24 | 4841181000139
|
| 0109050034 | Acid boric-RNP | sol. cutan. | | 40 ml N1 | Republica Moldova | RNP Pharmaceuticals SRL, | 18752 | 23.01.2013 | D08AD | Acidum boricum | 24 | 4841181000146
|
| 0109050045 | Acid boric-RNP | sol. cutan. | | 50 ml N1 | Republica Moldova | RNP Pharmaceuticals SRL, | 12348 | 25.12.2007 | D08AD | Acidum boricum | 24 | 4841181000153
|
| 0600260033 | Acid folic | comp. | | N10x3 | Ucraina | Uzina de vitamine din Kiev SAP | 16519 | 08.04.2011 | B03BB01 | Acidum folicum | 36 | 4820011181750
|
| 0109110011 | Acid folic | comp. | | N10x5 | Belarus | UPM din Borisov SAD | 16071 | 29.10.2010 | B03BB01 | Acidum folicum | 36 | 4810201003603
|
| 0600300052 | Acid formic | sol. cutan. | | 50 ml N1 | Republica Moldova | Farmaco SA, | 18087 | 09.08.2012 | M02AX10 | Acidum formicum | 36 | 4840257002282
|
| 0600300030 | Acid formic | sol. cutan. | | 50 ml N1 | Republica Moldova | Farmacia Coju | 13242 | 11.09.2008 | M02AX10 | Acidum formicum | 36 | 484123800112
|
| 0600300029 | Acid formic | sol. cutan. | | 50 ml N1 | Republica Moldova | Depofarm SRL | 15334 | 07.06.2010 | M02AX10 | Acidum formicum | 36 | 0
|
| 0600300063 | Acid formic | sol. cutan. | | 50 ml N1 | Republica Moldova | Medeferent Grup SRL | 12365 | 25.12.2007 | M02AX10 | Acidum formicum | 36 | 4841221000198
|
| 0109480017 | Acid formic - MGV | sol. cutan. | | 50 ml N1 | Republica Moldova | MGV-Farm SRL | 15488 | 05.07.2010 | M02AX10 | Acidum formicum | 24 |
|
| 0600300041 | Acid formic-RNP | sol. cutan. | | 50 g N1 | Republica Moldova | RNP Pharmaceuticals SRL, | 16157 | 17.11.2010 | M02AX10 | Acidum formicum | 24 | 4841181000160
|
| 1205600017 | Acid glutaminic | comp. gastrorez. | | N10 | Rusia | Tathimfarmpreparat | 11060 | 29.12.2006 | A16AA | Acidum L-glutaminicum | 36 | 0
|
| 0109340010 | Acid glutaminic | comp. gastrorez. | | N10x10 | Rusia | Tathimfarmpreparat | 11060 | 29.12.2006 | A16AA | Acidum L-glutaminicum | 36 | 0
|
| 2000270018 | Acid lipoic | comp. film. | | N10x5 | Rusia | Marbiofarm SAD | 16121 | 29.10.2010 | A16AX01 | Acidum thiocticum | 36 | 4602876000120
|
| 2000270029 | Acid lipoic | sol. inj. | | 2 ml N10 | Ucraina | Biostimulyator | 13924 | 03.03.2009 | A16AX01 | Acidum thiocticum | 36 | 0
|
| 1406040016 | Acid nicotinic | comp. | | N10x5 | Rusia | UCF din Irbit SAD | 18217 | 17.09.2012 | C04AC01, C10AD02 | Acidum nicotinicum | 48 | 0
|
